<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Dermot Woods &#187; /One/</title>
	<atom:link href="http://www.johndermotwoods.com/tag/one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johndermotwoods.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 14:19:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My story featured on today&#8217;s FICTION DAILY</title>
		<link>http://www.johndermotwoods.com/2010/06/my-story-featured-on-todays-fiction-daily/</link>
		<comments>http://www.johndermotwoods.com/2010/06/my-story-featured-on-todays-fiction-daily/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:35:22 +0000</pubDate>
		<dc:creator>John Dermot Woods</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[/One/]]></category>
		<category><![CDATA[fiction daily]]></category>

		<guid isPermaLink="false">http://www.johndermotwoods.com/?p=930</guid>
		<description><![CDATA[Fiction Daily is an excellent aggregator website that features one &#8220;long&#8221; and one &#8220;short&#8221; short story each day. My story, &#8220;The Dangers of Open Air,&#8221; which was recently published at /One/, was chosen as today&#8217;s featured &#8220;long&#8221; story. So, if you haven&#8217;t read it yet, someone else thinks you should.]]></description>
			<content:encoded><![CDATA[<p>Fiction Daily is an excellent aggregator website that features one &#8220;long&#8221; and one &#8220;short&#8221; short story each day. My story, &#8220;The Dangers of Open Air,&#8221; which was recently published at <a href="http://onethejournal.com/"><em>/One/</em></a>, was chosen as <a href="http://fictiondaily.org/2010/06/11/long-135/">today&#8217;s featured &#8220;long&#8221; story</a>. So, if you haven&#8217;t read it yet, someone else thinks you should.</p>
<p><img class="aligncenter" src="http://onethejournal.com/wp-content/themes/magazine-basic/thumb.php?src=http://onethejournal.com/wp-content/uploads/2010/04/Woods_Lady-128x150.jpg&amp;h=100&amp;w=100&amp;zc=1&amp;q=80" alt="" width="100" height="100" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndermotwoods.com/2010/06/my-story-featured-on-todays-fiction-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers of Open Air</title>
		<link>http://www.johndermotwoods.com/2010/05/the-dangers-of-open-air/</link>
		<comments>http://www.johndermotwoods.com/2010/05/the-dangers-of-open-air/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:01:11 +0000</pubDate>
		<dc:creator>John Dermot Woods</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[/One/]]></category>
		<category><![CDATA[the dangers of open air]]></category>

		<guid isPermaLink="false">http://www.johndermotwoods.com/?p=916</guid>
		<description><![CDATA[I have a new story up at /One/. I wrote it a while back, and, after finding way back to it, I&#8217;m happy with it, and glad that it&#8217;s in /One/. It feels naked and it&#8217;s hard for me to read &#8211; it hurts me. It&#8217;s called &#8220;The Dangers of Open Air.&#8221; This drawing was [...]]]></description>
			<content:encoded><![CDATA[<p>I have a new story up at <a href="http://onethejournal.com">/One/</a>. I wrote it a while back, and, after finding way back to it, I&#8217;m happy with it, and glad that it&#8217;s in <a href="http://onethejournal.com/">/One/</a>. It feels naked and it&#8217;s hard for me to read &#8211; it hurts me. It&#8217;s called <a href="http://onethejournal.com/2010/04/the-dangers-of-open-air/">&#8220;The Dangers of Open Air.&#8221;</a></p>
<p>This drawing was included in an earlier draft of the story:</p>
<p><a href="http://www.johndermotwoods.com/wp-content/uploads/2010/05/wheelchair1.jpg"><img class="aligncenter size-full wp-image-918" title="wheelchair" src="http://www.johndermotwoods.com/wp-content/uploads/2010/05/wheelchair1.jpg" alt="" width="250" height="173" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndermotwoods.com/2010/05/the-dangers-of-open-air/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;The Birdhouses&#8221; Illustrations</title>
		<link>http://www.johndermotwoods.com/2010/01/the-birdhouses-illustrations/</link>
		<comments>http://www.johndermotwoods.com/2010/01/the-birdhouses-illustrations/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:35:20 +0000</pubDate>
		<dc:creator>John Dermot Woods</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[/One/]]></category>
		<category><![CDATA[Elyse Lightman]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[joshua korenblatt]]></category>

		<guid isPermaLink="false">http://www.johndermotwoods.com/?p=809</guid>
		<description><![CDATA[Normally, the term &#8220;illustrations&#8221; makes me feel mildly ill. The word seems to mean &#8220;redundant pictures.&#8221; So I don&#8217;t usually do them. People will often call my drawings, especially those that accompany my prose, &#8220;illustrations,&#8221; but-at the risk of coming off as a pretentious prick-I don&#8217;t think the term is accurate. My drawings are meant [...]]]></description>
			<content:encoded><![CDATA[<p>Normally, the term &#8220;illustrations&#8221; makes me feel mildly ill. The word seems to mean &#8220;redundant pictures.&#8221; So I don&#8217;t usually do them. People will often call my drawings, especially those that accompany my prose, &#8220;illustrations,&#8221; but-at the risk of coming off as a pretentious prick-I don&#8217;t think the term is accurate. My drawings are meant to do something different than the words. Augment, not repeat, or even <em>interpret</em>. They develop together as a single piece, not with one subservient to the other (and to me, &#8220;illustration&#8221; implies images in service of text). Many writers have asked me to illustrate their work, and I&#8217;ve always refused. But collaborations, collaborations involving image and text, is a different story. This is where the drawings and text grow from and build upon each other. I&#8217;m not so interested in taking someone&#8221; manuscript and adding some drawings. It&#8217;s most exciting when anyone involved can introduce anything &#8211; sometimes I&#8217;m writing, sometimes drawing, sometimes both. That&#8217;s some of my favorite work. The first time I did this was when <a href="http://kristeniskandrian.blogspot.com/">Kristen Iskandrian</a> and I created our comic &#8220;5 Cats.&#8221; <a href="http://exoskeleton-johannes.blogspot.com">Johannes G.</a> and I have been chipping away at a project like this for years (that will realistically continue for years more). Tim Wood and I do all kinds of stuff like this, with absolutely no strict definition of medium. Catherine Kasper and I created a book this way. Working with <a href="http://www.aboutjatyler.com/news">J.A. Tyler</a> for the last few months has been a real headspin, sending my drawing off into some truly ugly places (we&#8217;re in the homestretch on this project that we&#8217;re calling <em>Glimpse</em>, and we&#8217;re pretty excited to show it off).</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-810" title="van" src="http://www.johndermotwoods.com/wp-content/uploads/2010/01/van.jpg" alt="" width="400" height="202" /></p>
<p>But some people, other than me, can illustrate. And do it well. Really well. Like the refined and talented Joshua Korenblatt. So when he asked me to <strong>illustrate<em> </em></strong>Elyse Lightman&#8217;s essay &#8220;The Birdhouses&#8221; for his journal<a href="http://onethejournal.com/"> <em>/One/</em></a>, it was a challenge I couldn&#8217;t refuse. And Elyse&#8217;s images are so crisp and vivid, it was a comfortable place for an illustration hack like me to start. <a href="http://onethejournal.com/2010/01/the-birdhouses/">Check out her words (and my pictures, in service to those words) here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johndermotwoods.com/2010/01/the-birdhouses-illustrations/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

